Medidas (KTM)

MEDIDA XS S M L XL
A. SIZE 49 52 55 57 59
B. SEATTUBE LENGTH 440 470 500 520 540
C. TOPTUBE LENGTH 510 530 550 563 576
D. SEAT ANGLE 74 74 73.5 73 72.5
E. HEAD ANGLE 71.5 72 72 72.5 72.5
F. HEADTUBE LENGTH 115 130 145 155 170
G. CHAINSTAR LENGTH 410 410 410 410 410
H. WHEELBASE 959.7 975.9 991.2 995.3 1004
I. STACK 519.2 535.2 549.5 558.7 571
J. REACH 361.1 376.5 387.2 392.2 396
K. STANDOVER HEIGHT 733 757 778 794 811
L. BB DROP 72 72 72 70 68

Pide tu cita ahora